袋式过滤器(多袋式、反冲式过滤器) | ||
|
袋式过滤器规格 | ||||||
型号 | 滤袋编号 | 滤袋数 | 过滤面积(m2) | 进出口径 | 工作压力 |
最大流量m2/h (粘度=1厘泊) |
ZF-1P1S | 1 | 1 | 0.25 | ф50 | 0.5 | 20 |
ZF-1P1S | 2 | 1 | 0.50 | ф50 | 0.5 | 40 |
ZF-2P2S | 2 | 2 | 1.0 | ф50 | 0.5 | 70 |
ZF-3P2S | 2 | 3 | 1.5 | ф50 | 0.5 | 100 |
ZF-4P2S | 2 | 4 | 2.0 | ф100 | 0.5 | 140 |
ZF-5P2S | 2 | 5 | 2.5 | ф150 | 0.5 | 175 |
ZF-6P2S | 2 | 6 | 3.0 | ф200 | 0.5 | 210 |
ZF-7P2S | 2 | 7 | 3.5 | ф200 | 0.5 | 240 |
ZF-8P2S | 2 | 8 | 4.0 | ф250 | 0.5 | 280 |
ZF-10P2S | 2 | 10 | 5.0 | ф250 | 0.5 | 350 |
ZF-12P2S | 2 | 12 | 6.0 | ф300 | 0.5 | 420 |
ZF-14P2S | 2 | 14 | 7.0 | ф300 | 0.5 | 490 |
ZF-16P2S | 2 | 16 | 8.0 | ф300 | 0.5 | 560 |
ZF-18P2S | 2 | 18 | 9.0 | ф350 | 0.5 | 630 |
ZF-20P2S | 2 | 20 | 10.0 | ф350 | 0.5 | 700 |
ZF-22P2S | 2 | 22 | 11.0 | ф350 | 0.5 | 770 |
ZF-24P2S | 2 | 24 | 12.0 | ф350 | 0.5 | 840 |
标签:
相关技术