Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' (Alternative Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Shroud | Approx Weight Aluminum (oz) | ||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Max | Max | Max | Min | Max | |||||
20S16 | PXSS2K | 1RA531 | ½" | ¾" | M20 | 0.78 | 21 | 0.34 | 0.34 | 0.12 | 0.34 | 1.18 | 1.30 | 2.09 | PVC06 | 7.06 |
20S | PXSS2K | 1RA531 | ½" | ¾" | M20 | 0.78 | 21 | 0.46 | 0.46 | 0.24 | 0.46 | 1.18 | 1.30 | 2.09 | PVC06 | 7.06 |
20 | PXSS2K | 1RA531 | ½" | ¾" | M20 | 0.78 | 21 | 0.50 | 0.51 | 0.26 | 0.55 | 1.18 | 1.30 | 2.13 | PVC06 | 7.06 |
20L | PXSS2K | 1RA531 | ½" | ¾" | M20 | 0.78 | 21 | 0.50 | 0.51 | 0.39 | 0.63 | 1.18 | 1.30 | 2.13 | PVC06 | 7.06 |
25 | PXSS2K | 1RA532 | ¾" | 1" | M25 | 0.80 | 30 | 0.69 | 0.70 | 0.44 | 0.79 | 1.42 | 1.56 | 2.36 | PVC09 | 11.64 |
32 | PXSS2K | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 38 | 0.93 | 0.94 | 0.67 | 1.04 | 1.61 | 1.78 | 2.41 | PVC10 | 13.76 |
32L | PXSS2K | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 38 | 0.93 | 0.94 | 0.79 | 1.08 | 1.61 | 1.78 | 2.41 | PVC10 | 13.76 |
40 | PXSS2K | 1RA534 | 1 ¼" | 1 ½" | M40 | 1.01 | 59 | 1.18 | 1.19 | 0.87 | 1.26 | 1.97 | 2.17 | 2.46 | PVC13 | 19.75 |
50S | PXSS2K | 1RA535 | 1 ½" | 2" | M50 | 1.03 | 89 | 1.44 | 1.45 | 1.16 | 1.50 | 2.17 | 2.38 | 2.57 | PVC15 | 23.28 |
50 | PXSS2K | 1RA536 | 2" | 2 ½" | M50 | 1.06 | 115 | 1.61 | 1.63 | 1.40 | 1.73 | 2.76 | 3.03 | 2.66 | PVC18 | 25.75 |
63S | PXSS2K | 1RA536 | 2" | 2 ½" | M63 | 1.06 | 115 | 1.89 | 1.91 | 1.58 | 1.97 | 2.76 | 3.03 | 2.80 | PVC21 | 37.74 |
63 | PXSS2K | 1RA537 | 2 ½" | 3" | M63 | 1.57 | 115 | 2.11 | 2.13 | 1.86 | 2.20 | 3.15 | 3.03 | 2.77 | PVC23 | 37.39 |
75S | PXSS2K | 1RA537 | 2 ½" | 3" | M75 | 1.57 | 140 | 2.36 | 2.37 | 2.08 | 2.44 | 3.15 | 3.47 | 2.97 | PVC25 | 45.86 |
75 | PXSS2K | 1RA538 | 3" | 3 ½" | M75 | 1.63 | 140 | 2.53 | 2.54 | 2.33 | 2.67 | 3.94 | 4.33 | 2.95 | PVC27 | 45.86 |
90 | PXSS2K | 1RA539 | 3 ½" | 4" | M90 | 1.69 | 140 | 2.96 | 2.98 | 2.62 | 3.13 | 4.25 | 4.68 | 3.73 | PVC31 | 106.53 |
100 | PXSS2K | 1RA539 | 3 ½" | 4" | M100 | 1.69 | 200 | 3.29 | 3.30 | 2.99 | 3.58 | 4.84 | 5.33 | 3.40 | LSF33 | 141.10 |
*Note : For material options please change the suffix in the ordering reference ; Brass (no suffix required), Nickel Plated Brass “5” (as standard), 316 Grade Stainless Steel “4”, Copper Free Aluminum “1” For NPT options please change the following digits after the material suffix ; ½” = 31, ¾” = 32, 1” = 33, 1 ¼” = 34, 1 ½” = 35, 2” = 36, 2 ½” = 37, 3” = 38, 3 ½” = 39 (Brass requires prefix “0”) | ||||||||||||||||
Examples: 32PXSS2K1RA534 = Nickel Plated Brass 1 ¼” NPT, 25PXSS2K1RA432 = Stainless Steel ¾” NPT, 20PXSS2K1RA5 Nickel Plated Brass M20 | ||||||||||||||||
Dimensions displayed in inches unless otherwise stated |